Looking to boost your business savings? Our Business Money Market Accounts offer the ideal combination of growth and flexibility. The concept is simple: the larger your balance, the higher your interest rate, and the more your money earns to support your business’s future.
Account Balance | Rate | Annual Percentage Yield (APY) |
---|---|---|
$2,500 to $9,999.99 | 0.15 | 0.15 |
$10,000 to $24,999.99 | 0.15 | 0.15 |
$25,000 to $49,999.99 | 0.20 | 0.20 |
$50,000 to $99,999.99 | 0.30 | 0.30 |
Greater than $100,000 | 0.75 | 0.75 |
1Balances below $2,500 in Money Market accounts do not earn dividends.
Account Balance | Rate | Annual Percentage Yield (APY) |
---|---|---|
$2,500 - $99,999.99 | 1.98 | 2.00 |
$100,000-$249,999.99 | 3.44 | 3.50 |
$250,000+ | 3.68 | 3.75 |
Our Business Money Market accounts offer a tiered rate structure. This means the higher your account balance, the higher the interest rate you will earn.
Commercial Loans
Business Checking
Business Credit Card
*To qualify for the Business Premier Money Market, member must have or have had a business loan in good standing with Power Financial Credit Union. Not all members will qualify. Contact Power Financial Credit Union for details.