| Term | Eligible for IRA or SEP | Minimum Balance | Rate | Annual Percentage Yield (APY1) |
|---|---|---|---|---|
| 7-Month Certificate* | No | $2,500 | 3.70 | 3.76 |
| 11/11-Month Certificate* | Yes | $50,000/ NEW MONEY ONLY | 3.99 | 4.06 |
| 13-Month Certificate*** | Yes | $2,500 | 3.60 | 3.66 |
| Term | Eligible for IRA or SEP | Minimum Balance | Rate | Annual Percentage Yield (APY1) |
|---|---|---|---|---|
| 3-Month Certificate | No | $500 | 0.1 | 0.1 |
| 6-Month Certificate | No | $500 | 0.15 | 0.15 |
| 9-Month Certificate | No | $500 | 0.2 | 0.2 |
| 12-Month Certificate | Yes | $500 | 0.2 | 0.2 |
| 15-Month Certificate | Yes | $500 | 0.25 | 0.25 |
| 18-Month Certificate | Yes | $500 | 0.25 | 0.25 |
| 24-Month Certificate | Yes | $500 | 0.35 | 0.35 |
| 36-Month Certificate | Yes | $500 | 0.55 | 0.55 |
| 48-Month Certificate | Yes | $500 | 0.7 | 0.7 |
| 60-Month Certificate | Yes | $500 | 0.75 | 0.75 |
1Annual Percentage Yield assumes that interest and principal will remain on deposit until maturity. Penalties for early withdrawal may apply. Fees may reduce earnings.
*7-Month Certificate: Annual Percentage Yield (APY) is effective as of 10/15/2025 and is subject to change at any time and without notice. CD is automatically renewed for 6-month term. Minimum deposit is $2,500. Early withdrawal penalties may be imposed and the fee could reduce interest and principle for CDs. This is a limited-time promotion. This offer may be withdrawn at any time without prior notification.
**11/11-Month Certificate: APY = Annual Percentage Yield is effective as of 10/15//2025 and is subject to change at any time and without notice. CD is automatically renewed for 24-month term. Minimum deposit is $50,000. New money only. New Money is defined as deposits and investments not previously held at Power Financial Credit Union or Power Investment Services. New Money is determined at PFCU’s discretion. Early withdrawal penalties may be imposed, and the fee could reduce interest and principal for CDs. At the end of 11 months, the Credit Union may call the certificate or extend the certificate for an additional 11-month term at the same APY set forth on the initial 11-month term. This is a limited-time promotion.
***13 Month Certificate: Annual Percentage Yield (APY) is effective as of 01/15/2026 and is subject to change at any time and without notice. CD is automatically renewed for 12-month term. Minimum deposit is $2,500. Early withdrawal penalties may be imposed, and the fee could reduce interest and principal for CDs. This is a limited-time promotion. This offer may be withdrawn at any time without prior notification.
| Account Balance | Rate | Annual Percentage Yield (APY1) |
|---|---|---|
| $0 to $99.99 | 0.00 | 0.00 |
| $100 to $9,999.99 | 0.05 | 0.05 |
| $10,000 to $49,999.99 | 0.15 | 0.15 |
| $50,000 to $99,999.99 | 0.20 | 0.20 |
| Greater than $100,000 | 0.25 | 0.25 |
1Relationship levels are assigned for the following month based on the average daily balance of the aggregate amount of savings and/or checking balances for the current month excluding money market, share certificate, IRA and HSA balances.
| Account Type | Minimum Balance | Rate | APY |
|---|---|---|---|
| Business Advantage Checking1 | $20 to open | 0.00 | 0.00 |
1Relationship levels are assigned for the following month based on the average daily balance of the aggregate amount of savings and/or checking balances for the current month excluding money market, share certificate, IRA and HSA balances.
| Account Balance | Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $2,500 to $9,999.99 | 0.15 | 0.15 |
| $10,000 to $24,999.99 | 0.15 | 0.15 |
| $25,000 to $49,999.99 | 0.20 | 0.20 |
| $50,000 to $99,999.99 | 0.30 | 0.30 |
| Greater than $100,000 | 0.75 | 0.75 |
| Account Balance | Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $2,500 - $99,999.99 | 1.98 | 2.00 |
| $100,000-$249,999.99 | 3.44 | 3.50 |
| $250,000+ | 3.68 | 3.75 |
1Balances below $2,500 in Money Market accounts do not earn dividends.