There's power in family! At Power Financial Credit Union, you're certainly not a number. And you're more than a member. You're truly part of our family.
We value our relationship with you and always look for ways to give back to you. That's why we created our Relationship Power Program. The more business you do with us, the more complimentary services you receive.
Power Level | Description |
---|---|
Business |
Business accounts only are eligible for this level |
Educational |
For members 24 years of age and younger |
Classic |
Members who have an aggregate savings balance of $1,000 and under and have no checking account |
Bronze |
Members who have an aggregate savings and/or checking balance of $1,000 and under |
Silver |
Members who have an aggregate savings and/or checking balance of over $1,000 |
Gold |
Members who have an aggregate savings and/or checking balance of over $10,000 or members with U.S. Military ID (active, reserve, or veterans) or Power Investment members with portfolios of $50,000 or greater |
Platinum |
Members who have an aggregate savings and/or checking balance of over $20,000 |
Service Type | BUSINESS1 | EDUCATIONAL1 | CLASSIC1 | BRONZE1 | SILVER1 | GOLD1 | PLATINUM1 |
---|---|---|---|---|---|---|---|
Relationship Fee | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Visa® Debit Card (1st issue) | FREE | FREE | n/a2 | FREE | FREE | FREE | FREE |
Online Banking | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Online Bill Pay5 | FREE | FREE | n/a2 | FREE | FREE | FREE | FREE |
eDeposit | FREE | FREE | n/a2 | FREE | FREE | FREE | FREE |
eStatements | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Priority Lending | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Money Management | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Simon Says | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Online Chat | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Unlimited Check Writing | FREE | FREE | n/a2 | FREE | FREE | FREE | FREE |
Use of Branch/Call Center | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Notary Services | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Power Investments Consultation | Complimentary | Complimentary | Complimentary | Complimentary | Complimentary | Complimentary | Complimentary |
PFCU ATM Withdrawals (Unlimited) | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Paper Statement Fee3 | Not Free | Not Free | Not Free | Not Free | Not Free | FREE | FREE |
Replacement ATM/Debit Card3 | Not Free | Not Free | Not Free | Not Free | Not Free | Not Free | FREE |
Check Copy Fee3 | Not Free | Not Free | Not Free | Not Free | Not Free | Not Free | FREE |
Duplicate Statement Fee3 | Not Free | Not Free | Not Free | Not Free | Not Free | Not Free | FREE |
Printed and/or Faxed Documents3 | Not Free | Not Free | Not Free | Not Free | Not Free | Not Free | FREE |
Verification of Account Letter3 | Not Free | Not Free | Not Free | Not Free | Not Free | Not Free | FREE |
Account Reconciliation/Research3 | Not Free | Not Free | Not Free | Not Free | Not Free | Not Free | FREE |
Non-PFCU ATM Withdrawals3 | Four (4) FREE | Four (4) FREE | Not Free | Not Free | Two (2) FREE | Four (4) FREE | Six (6) FREE |
Shared Facility In Branch Transactions3 | Two (2) FREE | Two (2) FREE | Not Free | Not Free | One (1) FREE | Two (2) FREE | Four (4) FREE |
Cashier’s Check 3rd Party3 | Not Free | Not Free | Not Free | Not Free | Not Free | Not Free | FREE |
Check Order3 | Not Free | Not Free | Not Free | Not Free | Not Free | Not Free | FREE |
Coin Deposit3 | Not Free | Not Free | FREE | Not Free | Not Free | Not Free | FREE |
Gift Cards3 | Not Free | Not Free | Not Free | Not Free | Not Free | Not Free | FREE |
Money Order | Not Free | Not Free | Not Free | Not Free | Not Free | Not Free | FREE |
Stop Payments | Not Free | Not Free | Not Free | Not Free | Not Free | Not Free | FREE |
*Power Investment clients with portfolios $50,000 and greater will be designated as Gold Relationship Power Level or may be designated as Platinum if the client’s aggregate savings and/or checking balances meet the Platinum qualifications.
1Relationship levels are assigned for the following month based on the average daily balance of the aggregate amount of savings and/or checking balances for the current month excluding money market, share certificate, IRA and HSA balances.
2Visa® Debit Card, Online Bill Pay, eDeposit, and Unlimited Check Writing Privileges all require the use of a Power Financial Credit Union Checking Account.
3Refer to Fee Schedule.
4Shipping and handling fees may apply.
5Must pay at least one bill a month.
Note: Members with aggregate balances of <$5.01 are classified into the Basic Level and receive no benefits.