| Term | Eligible for IRA or SEP | Minimum Balance | Rate | Annual Percentage Yield (APY1) |
|---|---|---|---|---|
| 3-Month Certificate | No | $500 | 0.15 | 0.15 |
| 6-Month Certificate | No | $500 | 0.25 | 0.25 |
| 9-Month Certificate | No | $500 | 0.30 | 0.30 |
| 12-Month Certificate | Yes | $500 | 0.50 | 0.50 |
| 15-Month Certificate | Yes | $500 | 0.50 | 0.50 |
| 18-Month Certificate | Yes | $500 | 0.55 | 0.55 |
| 24-Month Certificate | Yes | $500 | 0.55 | 0.55 |
| 36-Month Certificate | Yes | $500 | 0.65 | 0.65 |
| 48-Month Certificate | Yes | $500 | 0.80 | 0.80 |
| 60-Month Certificate | Yes | $500 | 0.85 | 0.85 |
– Emily V., Pembroke Pines, Florida
Which Recreational Vehicle is Right for You?
Recreational Loan Types and Benefits
Improve Your Credit Before Pre-Approval