| Term | Eligible for IRA or SEP | Minimum Balance | Rate | Annual Percentage Yield (APY1) |
|---|---|---|---|---|
| 3-Month Certificate | No | $500 | 0.1 | 0.1 |
| 6-Month Certificate | No | $500 | 0.15 | 0.15 |
| 9-Month Certificate | No | $500 | 0.2 | 0.2 |
| 12-Month Certificate | Yes | $500 | 0.2 | 0.2 |
| 15-Month Certificate | Yes | $500 | 0.25 | 0.25 |
| 18-Month Certificate | Yes | $500 | 0.25 | 0.25 |
| 24-Month Certificate | Yes | $500 | 0.35 | 0.35 |
| 36-Month Certificate | Yes | $500 | 0.55 | 0.55 |
| 48-Month Certificate | Yes | $500 | 0.7 | 0.7 |
| 60-Month Certificate | Yes | $500 | 0.75 | 0.75 |
– Emily V., Pembroke Pines, Florida
Which Recreational Vehicle is Right for You?
Recreational Loan Types and Benefits
Improve Your Credit Before Pre-Approval