| Term | APR1 (Rates as low as) |
|---|---|
| up to 36 months | 5.49% |
| 37-60 months | 5.74% |
| 61-72 months | 5.99% |
| 73-84 months | 6.24% |
| 85-96 months | 6.49% |
| 97-120 months | 6.74% |
| 121-180 months | 6.99% |
| 181-240 months | 6.99% |
| Term | APR1 (Rates as low as) |
|---|---|
| 20 year/ 240 Term Amortization | 7.50% |
– Francisco O., Miami, Florida
Learn how to find the perfect vessel, qualify for financing, manage a boat survey, register your boat, and much more in our helpful guide. Click the button below to download this resource.
Get your FREE copy today!
Download Boat Buying Guide