Term | Eligible for IRA or SEP | Minimum Balance | Rate | Annual Percentage Yield (APY1) |
---|---|---|---|---|
3-Month Certificate | No | $500 | 0.15 | 0.15 |
6-Month Certificate | No | $500 | 0.25 | 0.25 |
9-Month Certificate | No | $500 | 0.30 | 0.30 |
12-Month Certificate | Yes | $500 | 0.50 | 0.50 |
15-Month Certificate | Yes | $500 | 0.50 | 0.50 |
18-Month Certificate | Yes | $500 | 0.55 | 0.55 |
24-Month Certificate | Yes | $500 | 0.55 | 0.55 |
36-Month Certificate | Yes | $500 | 0.65 | 0.65 |
48-Month Certificate | Yes | $500 | 0.80 | 0.80 |
60-Month Certificate | Yes | $500 | 0.85 | 0.85 |
1Annual Percentage Yield assumes that interest and principal will remain on deposit until maturity. Penalties for early withdrawal may apply. Fees may reduce earnings.
Account Balance | Rate | Annual Percentage Yield (APY1) |
---|---|---|
$0 to $99.99 | 0.00 | 0.00 |
$100 to $9,999.99 | 0.05 | 0.05 |
$10,000 to $49,999.99 | 0.15 | 0.15 |
$50,000 to $99,999.99 | 0.20 | 0.20 |
Greater than $100,000 | 0.25 | 0.25 |
1Annual Percentage Yield. Minimum balance of $100 to earn stated APY. Fees may reduce earnings.
Checking Account3 Type | Minimum Balance | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Business Checking | $20 to open | 0.00 | 0.00 |
Regular Checking TEST | $20 to open | 0.00 | 0.00 |
Cha-Ching Teen Checking | $20 to open | 0.00 | 0.00 |
Premier1 | $10,000 | 0.25 | 0.25 |
Cash Back Checking2 | $20 to open $0 - $15,000 $15,000 and greater |
1.01 0.15 |
1.01 0.15 |
New Type | $20 to open | 5.00 | 5.00 |
1Account is no longer being offered. Account must keep a daily minimum balance of $10,000 to earn interest and avoid $20.00 monthly fee. Fees may reduce earnings.
2Cash Back Checking requires a $20 opening balance. If requirements are met during program cycle: 1.01% APY on balances up to $15,000; 1.01% - 0.15% on any balance above $15,000. If requirements are not met, APY is 0.01%. Requirements for earning dividend include: you must be enrolled in eStatements, conduct 12 Power Financial Credit Union VISA debit card transactions (ATM transaction excluded), and 3 SecureLink Bill Pay transactions must post to your account per program cycle. Fees may reduce earnings. Cash Back Checking is limited to one per member. Business/Association accounts are not eligible. Rates and terms subject to change without notice. Other conditions may apply.
3Fees may reduce earnings.
Money Market1 Account Type | Account Balance | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
MarketSure Money Market | $2,500 to $9,999.99 | 0.05 | 0.05 |
MarketSure Money Market | $10,000 to $24,999.99 | 0.05 | 0.05 |
MarketSure Money Market | $25,000 to $49,999.99 | 0.10 | 0.10 |
MarketSure Money Market | $50,000 to $99,999.99 | 0.40 | 0.40 |
MarketSure Money Market | Greater than $100,000 | 0.45 | 0.45 |
Account Type | Account Balance | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Gold Relationship3 Money Market | $2,500 to $9,999.99 | 0.10 | 0.10 |
Gold Relationship Money Market | $10,000 to $24,999.99 | 0.10 | 0.10 |
Gold Relationship Money Market | $25,000 to $49,999.99 | 0.15 | 0.15 |
Gold Relationship Money Market | $50,000 to $99,999.99 | 0.45 | 0.45 |
Gold Relationship Money Market | Greater than $100,000 | 0.50 | 0.50 |
Account Type | Account Balance | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Platinum Relationship3 Money Market | $2,500 to $9,999.99 | 0.15 | 0.15 |
Platinum Relationship Money Market | $10,000 to $24,999.99 | 0.15 | 0.15 |
Platinum Relationship Money Market | $25,000 to $49,999.99 | 0.20 | 0.20 |
Platinum Relationship Money Market | $50,000 to $99,999.99 | 0.50 | 0.50 |
Platinum Relationship Money Market | Greater than $100,000 | 0.55 | 0.55 |
Account Type | Account Balance | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Optimizer Investor Money Market2 | $2,500 | 0.65 | 0.65 |
1Balances below $2,500 in Money Market accounts do not earn dividends. Fees may reduce earnings.
2To qualify to open an Optimizer Investor Money Market, you must have $50,000 in investments with Power Investment Services.
3Relationship levels are assigned for the following month based on the average daily balance of the aggregate amount of savings and/or checking balances for the current month excluding money market, share certificate, IRA and HSA balances.
Account Balance | Rate | Annual Percentage Yield (APY 1) |
---|---|---|
$0 to $99.99 | 0.00 | 0.00 |
$100 to $9,999.99 | 0.15 | 0.15 |
$10,000 to $49,999.99 | 0.20 | 0.20 |
$50,000 to $99,999.99 | 0.35 | 0.35 |
$100,000 and greater | 0.35 | 0.35 |
1Fees may reduce earnings.
Account Balance | Rate | Annual Percentage Yield (APY 1) |
---|---|---|
$0 to $99.99 | 0.00 | 0.00 |
$100 to $9,999.99 | 1.01 | 1.02 |
$10,000 to $49,999.99 | 1.01 | 1.02 |
$50,000 to $99,999.99 | 1.01 | 1.02 |
$100,000 and greater | 1.01 | 1.02 |
1Fees may reduce earnings.